421,849 complaints to the FTC about 359,890 different phone numbers between August 25, 2026 and October 15, 2026, counted by the area code of the number reported. 69.8% were recorded messages.
Among geographic area codes, 502 (Louisville, Kentucky) drew the most complaints: 3,526 about 3,203 numbers. Toll-free codes, which anyone can rent nationwide, account for a large share of all reports and are listed separately below.
Top 25 area codes| # | Area code | Where | Complaints | Numbers | Robocall | Most reported topic |
|---|---|---|---|---|---|---|
| 1 | 502 | Louisville, Kentucky | 3,526 | 3,203 | 76.1% | Other |
| 2 | 813 | Tampa, Florida | 3,275 | 2,939 | 81.2% | Calls pretending to be government, businesses, or family and friends |
| 3 | 804 | Richmond, Virginia | 2,967 | 2,801 | 80.4% | Other |
| 4 | 321 | Cocoa, Florida | 2,723 | 1,735 | 82.3% | Reducing your debt (credit cards, mortgage, student loans) |
| 5 | 405 | Oklahoma City, Oklahoma | 2,672 | 2,536 | 72.6% | Dropped call or no message |
| 6 | 217 | Springfield, Illinois | 2,635 | 1,166 | 81.7% | Reducing your debt (credit cards, mortgage, student loans) |
| 7 | 520 | Tucson, Arizona | 2,463 | 2,160 | 73.6% | Other |
| 8 | 928 | Yuma, Arizona | 2,276 | 2,109 | 60.3% | Other |
| 9 | 903 | Longview, Texas | 2,213 | 2,032 | 78.2% | Other |
| 10 | 904 | Jacksonville, Florida | 2,157 | 2,006 | 53.5% | Other |
| 11 | 775 | Reno, Nevada | 2,025 | 1,042 | 80.4% | Calls pretending to be government, businesses, or family and friends |
| 12 | 423 | Chattanooga, Tennessee | 2,014 | 1,928 | 61.6% | Other |
| 13 | 941 | Sarasota, Florida | 2,004 | 1,872 | 66.6% | Other |
| 14 | 707 | Santa Rosa, California | 1,993 | 1,883 | 68.1% | Other |
| 15 | 202 | Washington, District of Columbia | 1,959 | 1,413 | 46.4% | Other |
| 16 | 713 | Houston, Texas | 1,947 | 1,808 | 63.6% | Other |
| 17 | 561 | West Palm Beach, Florida | 1,933 | 1,786 | 56.2% | Other |
| 18 | 480 | Phoenix, Arizona | 1,927 | 1,737 | 64.8% | Other |
| 19 | 774 | Worcester, Massachusetts | 1,919 | 1,761 | 85.8% | Reducing your debt (credit cards, mortgage, student loans) |
| 20 | 470 | Atlanta, Georgia | 1,899 | 1,753 | 72.8% | Other |
| 21 | 702 | Las Vegas, Nevada | 1,874 | 1,747 | 54.4% | Other |
| 22 | 856 | Camden, New Jersey | 1,769 | 1,626 | 78.3% | Reducing your debt (credit cards, mortgage, student loans) |
| 23 | 515 | Des Moines, Iowa | 1,758 | 1,659 | 82.8% | Other |
| 24 | 469 | Dallas, Texas | 1,755 | 1,548 | 58.3% | Other |
| 25 | 413 | Springfield, Massachusetts | 1,737 | 1,636 | 27.9% | Dropped call or no message |
| # | Area code | Where | Complaints | Numbers | Robocall | Most reported topic |
|---|---|---|---|---|---|---|
| 1 | 833 | Toll-free | 15,770 | 11,346 | 84.2% | Reducing your debt (credit cards, mortgage, student loans) |
| 2 | 877 | Toll-free | 13,716 | 7,609 | 87% | Reducing your debt (credit cards, mortgage, student loans) |
| 3 | 888 | Toll-free | 12,339 | 6,910 | 83.9% | Reducing your debt (credit cards, mortgage, student loans) |
| 4 | 866 | Toll-free | 11,959 | 6,214 | 84.6% | Reducing your debt (credit cards, mortgage, student loans) |
| 5 | 855 | Toll-free | 11,605 | 6,107 | 86.2% | Reducing your debt (credit cards, mortgage, student loans) |
| 6 | 844 | Toll-free | 7,807 | 5,013 | 86.3% | Reducing your debt (credit cards, mortgage, student loans) |
| 7 | 800 | Toll-free | 1,880 | 995 | 55.9% | Other |
Source: the FTC publishes a file of Do Not Call and robocall complaints every business day; we ingest each one (38 files so far). A complaint is counted against the area code of the phone number the consumer reported — the number that appeared on their caller ID — not where the consumer lives.
Caller ID can be spoofed, so a complaint is evidence about calls that displayed a number, not proof about whoever owns it. Area codes with more people get more calls; compare codes as a starting point, not a verdict. "Robocall" is the FTC's own field: the consumer reported a recorded message.
The data is US government work in the public domain. The table is free to cite or reuse — please link to this page. A machine-readable copy is at /api/research/robocall-area-codes. Updated as each FTC file lands; this page was generated October 20, 2026.
Checking a specific number? Use the free spam phone checker, or clean a whole call list on the call list cleaner.